Token Distribution and Issuance
Token Sale | Token Allocation | Token % |
---|---|---|
Team & Advisors | 300,000,000 | 30.0% |
Pre-Seed Private Sale | 100,000,000 | 10.0% |
Infrastructure Partners | 100,000,000 | 10.0% |
Liquidity | 100,000,000 | 10.0% |
Gamer Rewards | 300,000,000 | 30.0% |
Community Growth | 50,000,000 | 5.0% |
Web3 Partnerships | 50,000,000 | 5.0% |
Total | 1,000,000,000 | 100% |
Circulating Supply API: https://playtrophy.com/circulating-supply/
Last updated